"Explore the convenience of our VTU platform, offering a seamless experience for all your communication and financial needs. With us, you can effortlessly recharge your mobile credit, subscribe to data plans, pay utility bills, and more—all in one place. Stay connected, stay in control, with Sumayyahdata."
Need to recharge your mobile credit in a hurry? With our easy-to-use platform, you can top up your credit instantly for all major mobile networks.
Get StartedStay connected on the go with our data subscription services. Choose from a variety of data plans offered by leading telecom providers and purchase subscriptions directly through our platform.We have the right plan for you at an affordable price
Get StartedSimplify your life by paying your utility bills directly through our platform. From electricity and water bills to cable TV and internet subscriptions, we've got you covered. Say goodbye to long queues and late payment fees – pay your bills conveniently from the comfort of your home or office with just a few clicks.
Get StartedStay informed about your educational or professional progress with our result checker service.
Get StartedConvert your excess airtime balance into cash with our airtime to cash service. Simply sell your unused airtime credits through our platform and receive instant payment directly to your bank account or mobile wallet. Turn your unused airtime into real money in no time!
Get StartedEnjoy uninterrupted entertainment with our TV cable subscription services. Choose from a wide selection of cable TV packages from top providers and subscribe directly through our platform. Whether you're a sports enthusiast, movie buff, or news junkie, we have the perfect package to suit your preferences.
Get StartedWelcome toSumayyahdata, where convenience meets connectivity! We're your go-to destination for hassle-free VTU services, and value to our customers. We pride ourselves on being the best in the industry.
Get Started
Experience the convenience and reliability of VTU services with Sumayyahdata. Recharge, connect, and manage your finances with ease. Get started today and discover a new way to stay connected and in control!
At Sumayyahdata, we take pride in being the preferred choice for thousands of clients when it comes to Virtual Top-Up (VTU) services. Here are some compelling reasons why our clients choose us:
Clients trust us because we deliver on our promises. With our platform, they can top up their mobile credit, purchase data subscriptions, pay utility bills, and more with confidence, knowing that their transactions are processed seamlessly and efficiently.
Convenience is key in today's fast-paced world, and our platform offers just that. Clients can access our services anytime, anywhere, using their smartphones or computers. Whether they're at home, at work, or on the go, they can easily recharge, connect, and manage their finances with a few simple clicks.
We understand that our clients have diverse needs, which is why we offer a wide range of services to cater to them all. From mobile credit top-ups to data subscriptions, utility bill payments, TV cable subscriptions, airtime to cash conversion, and result checking, we have everything our clients need under one roof.
| 1GB | ₦510 | 21days |
| 500MB | ₦500 | 7days plus 5 minutes |
| 11GB | ₦3600 | 7 days |
| 3.2GB | ₦980 | 2 days ( 48 Hours ) |
| 6GB | ₦2450 | 7 days |
| 75GB | ₦17500 | 30days |
| 200GB | ₦49500 | 60days |
| 77MB | ₦80 | 1day |
| 2.5GB | ₦750 | 1day |
| 2GB | ₦750 | 2days |
| 1.5GB | ₦590 | 2days |
| 20GB | ₦7300 | 30days |
| 25GB | ₦9000 | 30days |
| 4.2GB | ₦2920 | 30days plus 5minutes |
| 10GB | ₦4450 | 30days plus 10minutes |
| 25GB | ₦9000 | 30days |
| 20GB | ₦7300 | 30days |
| 7GB | ₦3455 | 30days Plus 2gb night |
| 16.5GB | ₦6500 | 30days |
| 10GB | ₦4500 | 30days+25min |
| 1.5GB | ₦980 | 7days |
| 3.5GB | ₦2450 | 30days |
| 5GB | ₦1800 | 30days |
| 1GB | ₦510 | 25days to 30days |
| 1GB | ₦510 | 30days |
| 6GB | ₦2455 | 7days |
| 2000MB | ₦840 | Monthly (2gb) |
| 2000MB | ₦850 | Monthly (2gb) |
| 2000MB | ₦850 | Monthly (2gb) |
| 3000MB | ₦1450 | Monthly (3gb) |
| 3000MB | ₦1200 | Monthly (3gb) |
| 3000MB | ₦1200 | 1200 |
| 5000MB | ₦1700 | Monthly (5gb) |
| 500MB | ₦300 | 7days |
| 20GB | ₦7350 | 30days |
| 1GB | ₦800 | 7days |
| 2GB | ₦1500 | 30days |
| 1000MB | ₦410 | 7days |
| 1GB | ₦420 | 7days |
| 1GB | ₦400 | 7days |
| 1GB | ₦300 | 1day validity |
| 1GB | ₦300 | 1day validity |
| 2.5GB | ₦600 | 1day validity |
| 2.5GB | ₦560 | 1day validity |
| 200MB | ₦120 | 24hrs social only |
| 200MB | ₦120 | 24hrs social only |
| 470MB | ₦230 | weekly all social |
| 470MB | ₦230 | weekly all social |
| 1GB | ₦310 | 3DAYS[FOR INSTA/TIKTOK/YOUTUBE] |
| 1GB | ₦310 | 3DAYS[FOR INSTA/TIKTOK/YOUTUBE] |
| 2GB | ₦400 | 7DAYS FOR TIKTOK ONLY |
| 2GB | ₦400 | 7DAYS FOR TIKTOK ONLY |
| 75MB | ₦77 | 1day validity |
| 110MB | ₦100 | 1day validity |
| 230MB | ₦200 | 1day validity |
| 0.5GB | ₦300 | 7day validity |
| 1000MB | ₦510 | 7day validity |
| 1000MB | ₦420 | 7day validity |
| 1000MB | ₦520 | 21 to30 days validity |
| 1GB | ₦510 | 21 to30 days validity |
| 1.5GB | ₦600 | 2 days validity |
| 2.5GB | ₦750 | 1day validaty |
| 2.5GB | ₦755 | 1day validaty |
| 1GB | ₦795 | 7DAYS+25MIN |
| 2GB | ₦900 | 14 TO 21 DAYS |
| 2GB | ₦900 | 30days validity |
| 3GB | ₦1350 | 14 TO 21 DAYS |
| 5GB | ₦1800 | 3weeks |
| 3.5GB | ₦2460 | 30days validity |
| 6GB | ₦2460 | 7days validity |
| 11GB | ₦3460 | 7days validity |
| 7GB | ₦3500 | 30days+2gbnight |
| 10GB | ₦4450 | 30days validity+15MIN |
| 20GB | ₦4900 | 7day validity |
| 11GB | ₦5000 | 30days validity+25MIN |
| 75GB | ₦17500 | 30days |
| 4GB | ₦1200 | 2 days validity |
| 5.5GB | ₦1600 | 2 days validity |
| 3.5GB | ₦1000 | 1day validity |
| 1GB | ₦250 | 1day validity |
| 1GB | ₦300 | 1day validity |
| 1GB | ₦400 | 30days |
| 10GB | ₦3950 | 30days |
| 150MB | ₦65 | 1day |
| 10GB | ₦3050 | 30days |
| 150MB | ₦60 | 1day |
| 1GB | ₦300 | 3days (social bundle) |
| 500MB | ₦490 | 7days |
| 1GB | ₦785 | 30days |
| 2GB | ₦1450 | 30days |
| 3GB | ₦1950 | 30days |
| 4GB | ₦2450 | 30days |
| 8GB | ₦2950 | 30days |
| 10GB | ₦3920 | 30days |
| 13GB | ₦4900 | 30days |
| 75MB | ₦76 | 1day |
| 100MB | ₦100 | 1day |
| 200MB | ₦200 | 2days |
| 300MB | ₦300 | 2days |
| 60GB | ₦14600 | 30days |
| 35GB | ₦9950 | 30days |
| 60GB | ₦15000 | 30days (mifi) |
| 60GB | ₦14900 | 30days(mifi) |
| 1GB | ₦295 | 3days (social bundle) |
| 600MB | ₦210 | 2days |
| 600MB | ₦210 | 2days |
| 300MB | ₦110 | 2days |
| 300MB | ₦110 | 2days |
| 5GB | ₦1550 | 7days |
| 5GB | ₦1550 | 7days |
| 2GB | ₦580 | 2days |
| 1.5GB | ₦450 | 1day validity |
| 3.2GB | ₦500 | 3days validity |
| 3.2GB | ₦500 | 3days |
| 3GB | ₦735 | 1day validity |
| 3GB | ₦750 | 2day validity |
| 6.5GB | ₦1200 | 7days validity |
| 6.5GB | ₦1200 | 7days validity |
| 8GB | ₦2000 | 30days validaty |
| 1GB | ₦410 | 30days |
| 2GB | ₦820 | 30days |
| 3GB | ₦1225 | 30days |
| 5GB | ₦2050 | 30days |
| 10GB | ₦4050 | 30days |
| 500MB | ₦210 | 30days |
| 200MB | ₦90 | 30days |
| 1.5GB | ₦300 | 1day |
| 2.5GB | ₦490 | 2days |
| 1GB | ₦400 | 7days |
| 1GB | ₦310 | 3days |
| 20.5GB | ₦4850 | 7days |
| 20.5GB | ₦4850 | 7days |
| 8.5GB | ₦2000 | 7days |
| 8.5GB | ₦2000 | 7days |
| 3.5GB | ₦1000 | 7days |
| 3.5GB | ₦1000 | 7days |
| 10GB | ₦1950 | 7days |
| 1.5GB | ₦300 | Awoof 1day |
| 2.5GB | ₦500 | 2days |
| 10GB | ₦1950 | Awoof 7days |
| 1.5GB | ₦300 | 1day validity AWOOF |
| 25MB | ₦30 | 1 Month |
| 1GB | ₦480 | 30days |
| 3GB | ₦1250 | 30days |
| 5GB | ₦2200 | 30days |
| 10GB | ₦4000 | 30days |
| 500MB | ₦200 | 30days |
| 4GB | ₦1550 | 30days |
| 2GB | ₦850 | 30days |
| 500MB | ₦240 | 30days validaty |
| 1.5GB | ₦720 | 30days validaty |
| 2GB | ₦960 | 30days validaty |
VTU works by leveraging digital platforms such as mobile apps, websites, or USSD codes to facilitate electronic transactions for mobile credit top-ups, data subscriptions, bill payments, and other services. Users simply need to access the VTU platform, select the desired service, enter relevant details such as phone number or account information, and complete the transaction securely.
Sumayyahdata offers a comprehensive range of VTU services, including mobile credit top-ups, data subscriptions, utility bill payments, TV cable subscriptions, airtime to cash conversion, result checking, and more.
If you encounter any issues or have questions about Sumayyahdata, our dedicated customer support team is here to help. Simply reach out to us through the app, website, or contact information provided, and we'll assist you promptly with any inquiries or concerns you may have.
Yes, Sumayyahdata prioritizes the security and privacy of our users. We employ advanced encryption technologies and secure payment gateways to ensure that your personal and financial information remains safe and secure at all times.
First step is for you to create and verify your account, This process is free. Second step is for you to fund your wallet with any of the available payment options. Third step is for you to explore our data offerings and make a swift purchase to meet your connectivity needs
Feel free to reach out to our support team for latest news and other interesting offers about Sumayyahdata